Ang global nga shutter mode usa ka parehas nga "snapshot" mode sa exposure, nga nagpasabut nga ang tanan nga mga piksel gipadayag sa parehas nga oras, mao nga kini "mag-freeze" aron makuha ang dali - pagbalhin sa mga panghitabo. Kini kaylap nga gigamit sa taas - Pagdakop sa plate plate sa plate, buhi nga mga panghitabo sa sports ug uban pang mga aplikasyon.
Global shutter (B) kumpara sa rolling shutter (A)
?![18 Global shutter (B) versus rolling shutter (A) and motion blur distortion [84]?](https://cdn.bluenginer.com/2CJ7W9U9PIHgGsfm/upload/image/products/Global-shutter-B-versus-rolling-shutter-A-and-motion-blur-distortion-84.png)
Ang mga bentaha sa mga sensor sa global nga shutter:
?High Frame Rates
Crystal - tin-aw nga mga imahe, bisan sa mubo nga mga expose
Talagsaon nga mga kinaiya sa kasaba, bisan sa dili maayo nga mga kondisyon sa suga
Halapad nga dinamikong range
?
Kamera | |
Image Sensor | 1 / 2.8 "" global shutter cmos |
Minimum nga pag-iilaw | Kolor: 0.5 lux @ (F1.5, Agc sa); B / w: 0.1lux @ (F1.5, AGC ON) |
Shutter | 1 / 25s hangtod 1 / 100,000s; nagsuporta sa nadugay nga shutter |
Malisud | Dc drive |
Adlaw / gabii switch | ICR GOT FILT |
Lente | |
Haba sa Focal | 4.8 ~ 158mm, 33x optical zoom |
Range sa Aperture | F1.5 - F4.0 |
Horizontal Field of View | 58.9 - 2.4 ° (gilapdon - Tele) |
Minimum nga distansya sa pagtrabaho | 100mm - 1500mm (gilapdon - Tele) |
Speed Speed | Gibana-bana nga 3.5s (optical, lapad - tele) |
Sulud sa Compression | |
Pag-compress sa video | H.265 / H.264 / MJPEG |
H.265 Type | Panguna nga Profile |
H.264 Type | Basehine Profile / Panguna nga Profile / Taas nga Profile |
Video Blitrate | 32 KBPS ~ 16MBPS |
Audio Compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Audio bitrid | 64kbps (G.711) / 16kbps (G.722.1) / 16kbps (G.726) / 32 - 192kbps (MP2LPS (AAC) |
Image (Painit nga Resolusyon: 1600 × 1300) | |
Panguna nga Stream | 50hz: 50fps (1600 × 1300, 1280 × 960, 1280 × 720); 60hz: 1200 × 9000, 1280 × 920) |
Ikatulo nga sapa | 50hz: 50fps (704 × 576); 60hz: 60fps (704 × 576) |
Mga setting sa imahe | Saturation, Kalig-on, Kalainan ug Pagkahikawan mahimong i-adjust pinaagi sa kliyente - kilid o pag-browse |
Blong | Ituboy |
Mode sa Exposure | AE / ANAK NGA PRIVATIYA / ANAKIT NGA PRESIDADO / PAGPADAYAG / PAGPADAYAG SA PAGTUON |
Mode sa focus | Auto Focus / One Focus / Manual Focus / Semi - Auto Focus |
Pag-expose sa Area / Focus | Ituboy |
Daotyay | Ituboy |
Pag-stabilize sa Imahe | Ituboy |
Adlaw / gabii switch | Awtomatikong, manual, oras, pag-trigger sa alarma |
3D nga pagkunhod sa ingay | Ituboy |
Litrato overlay switch | Suporta sa BMP 24 - Bit nga Image Overlay, Nahiangay nga lugar |
Rehiyon sa interes | Pagsuporta sa tulo nga mga sapa ug upat nga naayo nga mga lugar |
Network | |
Gawi sa pagtipig | Suporta Micro SD / SDHC / SDXC card (256g) offline nga lokal nga pagtipig, NFS, SMB / CIFS Support) |
Mga protocol | TCP / IP, ICTP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, ITPP, NTP, SNP, SNP, SNP, IPPP, IPPP, IPPP, IPPP, IPPP, IPPP, IPPP, IPB6 |
Interface Protocol | Onvif (Profile S, Profile G, Profile T) |
Interlal | |
Panlabas nga interface | 36pin FFC (Network Port, Rs485, RS232, SDHC, Alarm In / Out Line / Out, Gahum) |
Heneral | |
Temperatura sa pagtrabaho | - 30 ℃ ~ 60 ℃, humol nga humay≤95% (Non - condensinging) |
Suplay sa kuryente | DC12V ± 25% |
Pagkonsumo sa Power | 2.5w Max (IR, 4.5W Max) |
Mga sukat | 97.5 × 61.5x50mm |
Timbang | 268g |
?
?
?