Panguna nga mga Tampokl 4mp, 2560 × 1440 nga resolusyon sa 86x optical zoom, 10 ~ 860mm Ultra Daan nga Rangel Sony CMOs nga adunay maayo nga pasundayag sa ubos nga pag-iilaw
l optical defog
l onvif nga katugma
l opsyonal nga output sa LVDS
dali alang sa panagsama
l opsyonal nga gipalapdan nga AI Function, Suporta partikular nga pagtuki sa target
Mga Aplikasyon:
l marine surveillance
l Ang Security Security
l austal defense,
l Ang paglikay sa sunog sa kalasangan ug uban pang mga industriya.
Hot Tags: 4MP 86x Zoom Camera Module, China, manufacturers, factory, customized, Dual Payload Vehicle Mounted Ptz, Vehicle Mounted Temperature Thermal Ptz, Rapid Deployment 4G PTZ, IP67 Dual Payload Thermal PTZ, 50x Optical Zoom Camera Module, Military Vehicle Mounted Ptz
Model No. | SOAR - CB4286 |
Kamera | |
Image Sensor | 1 / 1.8 "Mga Progresibo nga Scan CMO |
Min. Pagbanwag | Kolor: 0.0005 lux @ (F2.1, Agc sa); W / B: 0.0001lux @ (F2.1, Agc sa) |
Panahon sa Shutter | 1/25 hangtod 1 / 100,000 |
Adlaw ug gabii | IR CUPT FILT |
Lente | |
Haba sa Focal | 10 - 860mm, 86x optical zoom; |
Digital zoom | 16x digital zoom |
Range sa Aperture | F2.1 - F11.2 |
Yuta sa Pagtan-aw | 38.4 - 0.48 (gilapdon - Tele) |
Distansya sa pagtrabaho | 100mm - 1000mm (gilapdon - Tele) |
Speed ??Speed | Hapit. 3.5s (optical lens, lapad - tele) |
Pagbatok | |
Pag-compress sa video | H.265 / H.264 / MJPEG |
Audio Compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Hulagway | |
Resolusyon | 50hz: 25fps (2688 * 1520,1920 × 1080, 1280 × 960, 1280 × 720); 60hz: 30fps (2688 * 1520,1920 × 1080, 1280 × 960, 1280 × 720 |
Setting sa imahe | Ang Corridor Mode, Saturation, Saligness, Kalainan ug Pagkahikawan mahimong i-adjust sa kliyente o browser |
Blong | Ituboy |
Mode sa Exposure | Awtomatikong pagkaladlad / aperture prayoridad / priority / manual nga pagkaladlad sa shutter |
Pag-focus Control | Auto Focus / One - Oras Pous / Manual Focus |
Pag-expose sa Area / Focus | Ituboy |
Daotyay | Ituboy |
Eis | Ituboy |
Adlaw ug gabii | Auto (ICR) / kolor / B / W |
3D nga pagkunhod sa ingay | Ituboy |
Pag-overlay sa Image | Suporta sa BMP 24 BIG nga Overlay sa Image, Opsyonal nga Rehiyon |
Roi | Gisuportahan sa ROI ang usa ka pirmi nga rehiyon alang sa matag tulo - bit stream |
Network | |
Pagtipig sa Network | Gitukod - Sa Memory Card Slot, Suporta Micro SD / SDHC / SDXC, hangtod sa 128 GB; NAS (NFS, SMB / CIFS) |
Protocol | Onvif (Profile S, Profile G), GB28181 - 2016 |
Smart Function | |
Pag-analisar sa pamatasan | Transboundary Detection, Area Intrusion Detection, Pagsulod / Pagtan-aw sa Area Diver, Makita nga Pagpangita, |
Interlal | |
Panlabas nga interface | 36pin FFC (Ethernet, Rs485, Rs232, CVBS, SDHC, ALART SA / OUT) |
Heneral | |
Working Wivivation | - 40 ° C hangtod sa 60 ° C, Operating Lixity≤95% |
Suplay sa kuryente | DC12V ± 25% |
Paggamit | 6.5W Max |
Mga sukat | 395mm * 145mm * 150mm |
Timbang | 5500g |
Model No. | SOAR - CB4286 |
Kamera | |
Image Sensor | 1 / 1.8 "Mga Progresibo nga Scan CMO |
Min. Pagbanwag | Kolor: 0.0005 lux @ (F2.1, Agc sa); W / B: 0.0001lux @ (F2.1, Agc sa) |
Panahon sa Shutter | 1/25 hangtod 1 / 100,000 |
Adlaw ug gabii | IR CUPT FILT |
Lente | |
Haba sa Focal | 10 - 860mm, 86x optical zoom; |
Digital zoom | 16x digital zoom |
Range sa Aperture | F2.1 - F11.2 |
Yuta sa Pagtan-aw | 38.4 - 0.48 (gilapdon - Tele) |
Distansya sa pagtrabaho | 100mm - 1000mm (gilapdon - Tele) |
Speed ??Speed | Hapit. 3.5s (optical lens, lapad - tele) |
Pagbatok | |
Pag-compress sa video | H.265 / H.264 / MJPEG |
Audio Compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / AAC / PCM |
Hulagway | |
Resolusyon | 50hz: 25fps (2688 * 1520,1920 × 1080, 1280 × 960, 1280 × 720); 60hz: 30fps (2688 * 1520,1920 × 1080, 1280 × 960, 1280 × 720 |
Setting sa imahe | Ang Corridor Mode, Saturation, Saligness, Kalainan ug Pagkahikawan mahimong i-adjust sa kliyente o browser |
Blong | Ituboy |
Mode sa Exposure | Awtomatikong pagkaladlad / aperture prayoridad / priority / manual nga pagkaladlad sa shutter |
Pag-focus Control | Auto Focus / One - Oras Pous / Manual Focus |
Pag-expose sa Area / Focus | Ituboy |
Daotyay | Ituboy |
Eis | Ituboy |
Adlaw ug gabii | Auto (ICR) / kolor / B / W |
3D nga pagkunhod sa ingay | Ituboy |
Pag-overlay sa Image | Suporta sa BMP 24 BIG nga Overlay sa Image, Opsyonal nga Rehiyon |
Roi | Gisuportahan sa ROI ang usa ka pirmi nga rehiyon alang sa matag tulo - bit stream |
Network | |
Pagtipig sa Network | Gitukod - Sa Memory Card Slot, Suporta Micro SD / SDHC / SDXC, hangtod sa 128 GB; NAS (NFS, SMB / CIFS) |
Protocol | Onvif (Profile S, Profile G), GB28181 - 2016 |
Smart Function | |
Pag-analisar sa pamatasan | Transboundary Detection, Area Intrusion Detection, Pagsulod / Pagtan-aw sa Area Diver, Makita nga Pagpangita, |
Interlal | |
Panlabas nga interface | 36pin FFC (Ethernet, Rs485, Rs232, CVBS, SDHC, ALART SA / OUT) |
Heneral | |
Working Wivivation | - 40 ° C hangtod sa 60 ° C, Operating Lixity≤95% |
Suplay sa kuryente | DC12V ± 25% |
Paggamit | 6.5W Max |
Mga sukat | 395mm * 145mm * 150mm |
Timbang | 5500g |